Flanges ITA
Acqua
Flanges : dimensions – pitch circle
Flange dimensions and bolt pitch circle are set in French, European and International Standards, to permit assembly of all types of flanged products.
All flanges (fixed or rotatable) on PAM pipes and fittings may be delivered in accordance with the following standards:
Bolts hole pitch circle
EN 1092
ISO 7005
Flange dimensions
EN 1092-2
ISO 7005-2
Nuts and bolts
EN 24014
EN 24016
EN 24032
EN 24034
ISO 4014
ISO 4016
ISO 4032
ISO 4034
Pitch circle
DN | PN 10 | PN 16 | PN 25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange | Bolt | Flange | Bolt | Flange | Bolt | ||||||||||
D | C | l | Nbr | d | D | C | l | Nbr | d | D | C | l | Nbr | d | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
40 | See PN 40 | Voir PN 40 | See PN 40 | ||||||||||||
50 | |||||||||||||||
60 | See PN 16 | 175 | 135 | 19 | 4 | M16 | |||||||||
65 | 185 | 145 | 19 | 4 | M16 | ||||||||||
80 | See PN 40 | Voir PN 40 | |||||||||||||
100 | See PN 16 | 220 | 180 | 19 | 8 | M16 | |||||||||
125 | 250 | 210 | 19 | 8 | M16 | ||||||||||
150 | 285 | 240 | 23 | 8 | M20 | ||||||||||
200 | 340 | 295 | 23 | 8 | M20 | 340 | 295 | 23 | 12 | M20 | 360 | 310 | 28 | 12 | M24 |
250 | 400 | 350 | 23 | 12 | M20 | 400 | 355 | 28 | 12 | M24 | 425 | 370 | 31 | 12 | M27 |
300 | 455 | 400 | 23 | 12 | M20 | 455 | 410 | 28 | 12 | M24 | 485 | 430 | 31 | 16 | M27 |
350 | 505 | 460 | 23 | 16 | M20 | 520 | 470 | 28 | 16 | M24 | 555 | 490 | 34 | 16 | M30 |
400 | 565 | 515 | 28 | 16 | M24 | 580 | 525 | 31 | 16 | M27 | 620 | 550 | 37 | 16 | M33 |
450 | 615 | 565 | 28 | 20 | M24 | 640 | 585 | 31 | 20 | M27 | 670 | 600 | 37 | 20 | M33 |
500 | 670 | 620 | 28 | 20 | M24 | 715 | 650 | 34 | 20 | M30 | 730 | 660 | 37 | 20 | M33 |
600 | 780 | 725 | 31 | 20 | M27 | 840 | 770 | 37 | 20 | M33 | 845 | 770 | 40 | 20 | M36 |
700 | 895 | 840 | 31 | 24 | M27 | 910 | 840 | 37 | 24 | M33 | 960 | 875 | 43 | 24 | M39 |
800 | 1 015 | 950 | 34 | 24 | M30 | 1 025 | 950 | 40 | 24 | M36 | 1 085 | 990 | 49 | 24 | M45 |
900 | 1 115 | 1 050 | 34 | 28 | M30 | 1 125 | 1 050 | 40 | 28 | M36 | 1 185 | 1 090 | 49 | 28 | M45 |
1 000 | 1 230 | 1 160 | 37 | 28 | M33 | 1 255 | 1 170 | 43 | 28 | M39 | 1 320 | 1 210 | 56 | 28 | M52 |
1 100 | 1 340 | 1 270 | 37 | 32 | M33 | 1 355 | 1 270 | 43 | 32 | M39 | 1 420 | 1 310 | 56 | 32 | M52 |
1 200 | 1 455 | 1 380 | 40 | 32 | M36 | 1 485 | 1 390 | 49 | 32 | M45 | 1 530 | 1 420 | 56 | 32 | M52 |
1 400 | 1 675 | 1 590 | 43 | 36 | M39 | 1 685 | 1 590 | 49 | 36 | M45 | 1 755 | 1 640 | 62 | 36 | M56 |
1 500 | 1 785 | 1 700 | 43 | 36 | M39 | 1 820 | 1 710 | 56 | 36 | M52 | 1 865 | 1 750 | 62 | 36 | M56 |
1 600 | 1 915 | 1 820 | 49 | 40 | M45 | 1 930 | 1 820 | 56 | 40 | M52 | 1 975 | 1 860 | 62 | 40 | M56 |
1 800 | 2 115 | 2 020 | 49 | 44 | M45 | 2 130 | 2 020 | 56 | 44 | M52 | 2 195 | 2 070 | 70 | 44 | M64 |
2 000 | 2 325 | 2 230 | 49 | 48 | M45 | 2 345 | 2 230 | 62 | 48 | M56 | 2 425 | 2 300 | 70 | 48 | M64 |
DN | PN 40 | PN 63* | PN 100** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange | Bolt | Flange | Bolt | Flange | Bolt | ||||||||||
D | C | l | Nbr | d | D | C | l | Nbr | d | D*** | C*** | l | Nbr | d | |
mm | mm | mm | mm | mm | mm | mm | |||||||||
40 | 150 | 110 | 19 | 4 | M16 | 170 | 125 | 23 | 4 | M20 | 170 | 125 | 22 | 4 | M20 |
50 | 165 | 125 | 19 | 4 | M16 | 180 | 135 | 23 | 4 | M20 | 195 | 145 | 26 | 4 | M24 |
60 | 175 | 135 | 19 | 8 | M16 | 190 | 145 | 23 | 8 | M20 | - | - | - | - | - |
65 | 185 | 145 | 19 | 8 | M16 | 205 | 160 | 23 | 8 | M20 | 220 | 170 | 26 | 8 | M24 |
80 | 200 | 160 | 19 | 8 | M16 | 215 | 170 | 23 | 8 | M20 | 230 | 180 | 26 | 8 | M24 |
100 | 235 | 190 | 23 | 8 | M20 | 250 | 200 | 28 | 8 | M24 | 265 | 210 | 30 | 8 | M27 |
125 | 270 | 220 | 28 | 8 | M24 | 295 | 240 | 31 | 8 | M27 | 315 | 250 | 33 | 8 | M30 |
150 | 300 | 250 | 28 | 8 | M24 | 345 | 280 | 34 | 8 | M30 | 355 | 290 | 33 | 12 | M30 |
200 | 375 | 320 | 31 | 12 | M27 | 415 | 345 | 37 | 12 | M33 | 430 | 360 | 36 | 12 | M33 |
250 | 450 | 385 | 34 | 12 | M30 | 470 | 400 | 37 | 12 | M33 | 505 | 430 | 39 | 12 | M36 |
300 | 515 | 450 | 34 | 16 | M30 | 530 | 460 | 37 | 16 | M33 | 585 | 500 | 42 | 16 | M39 |
* Dimensions of ductile iron flanges PN 63: EN 1092-2
** Dimensions of flanged fittings PN 100: EN 1092-1
*** Length (L) given as an indication (to be checked before assembly according to the thickness of joints and gaskets used.)
** Dimensions of flanged fittings PN 100: EN 1092-1
*** Length (L) given as an indication (to be checked before assembly according to the thickness of joints and gaskets used.)
Dimensions of loose flanges
DN | PN 10 | PN 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | g | a | b | c | Weight | D | g | a | b | c | Weight | |
mm | mm | mm | mm | mm | kg | mm | mm | mm | mm | mm | kg | |
40 | See PN 40 | See PN 40 | ||||||||||
50 | ||||||||||||
60 | See PN 16 | 175 | 108 | 23 | 20 | 3 | 1.8 | |||||
65 | 185 | 108 | 23 | 20 | 3 | 2.3 | ||||||
80 | See PN 40 | See PN 40 | ||||||||||
100 | See PN 16 | 220 | 156 | 23 | 20 | 3 | 2.5 | |||||
125 | 250 | 184 | 25 | 22 | 3 | 3.2 | ||||||
150 | 285 | 211 | 26 | 23 | 3 | 4.2 | ||||||
200 | 340 | 266 | 29 | 26 | 3 | 6 | 340 | 266 | 29 | 26 | 3 | 5.9 |
250 | 400 | 319 | 32 | 29 | 3 | 8,6 | 400 | 319 | 32 | 29 | 3 | 8.2 |
300 | 455 | 370 | 36 | 32 | 4 | 11,3 | 455 | 370 | 36 | 32 | 4 | 10.6 |
350 | 505 | 429 | 39 | 35 | 4 | 14,1 | 520 | 429 | 39 | 35 | 4 | 14.9 |
400 | 565 | 482 | 42 | 38 | 4 | 16,5 | 580 | 480 | 42 | 38 | 4 | 21 |
450 | 615 | 527 | 45 | 41 | 4 | 20,5 | 640 | 527 | 45 | 41 | 4 | 27 |
500 | 670 | 582 | 48 | 44 | 4 | 25 | 715 | 582 | 48 | 44 | 4 | 38 |
600 | 780 | 682 | 55 | 50 | 5 | 33 | 840 | 682 | 55 | 50 | 5 | 58 |
DN | PN 25 | PN 40 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | g | a | b | c | Weight | D | g | a | b | c | Weight | |
mm | kg | mm | kg | |||||||||
40 | See PN 40 | 150 | 84 | 22 | 19 | 3 | 1.4 | |||||
50 | 165 | 99 | 22 | 19 | 3 | 1.6 | ||||||
60 | 175 | 108 | 22.5 | 19.5 | 3 | 1.4 | ||||||
65 | 185 | 108 | 22.5 | 19.5 | 3 | 2.4 | ||||||
80 | 200 | 132 | 23 | 20 | 3 | 2.3 | ||||||
100 | 235 | 156 | 23 | 20 | 3 | 3 | ||||||
125 | 270 | 184 | 24.5 | 21.5 | 3 | 4.1 | ||||||
150 | 300 | 211 | 26 | 23 | 3 | 5.2 | ||||||
200 | 360 | 266 | 29 | 26 | 3 | 7.4 | 375 | 266 | 33 | 30 | 3 | 9.2 |
250* | 425 | 319 | 32 | 29 | 3 | 11.1 | 450 | 345 | 37 | 34 | 3 | 17.9 |
300* | 485 | 370 | 36 | 32 | 4 | 14.2 | 515 | 409 | 42 | 38 | 4 | 23.5 |
350 | 555 | 429 | 39 | 35 | 4 | 21 | ||||||
400 | 620 | 482 | 42 | 38 | 4 | 30 | ||||||
450 | 670 | 527 | 45 | 41 | 4 | 35 | ||||||
500 | 730 | 582 | 48 | 44 | 4 | 44 | ||||||
600 | 845 | 682 | 55 | 50 | 5 | 61 |
Note
Loose flanges in the DN 40 to 200 PN 10-16-25-40 and DN 250 to 600 PN 10-16-25 ranges are interchangeable and fit on the rims of standard manufacture fittings.
* Loose flanges in the DN 250 to 300 PN 40 range require fittings to be equipped with a special rim.
Loose flanges in the DN 40 to 200 PN 10-16-25-40 and DN 250 to 600 PN 10-16-25 ranges are interchangeable and fit on the rims of standard manufacture fittings.
* Loose flanges in the DN 250 to 300 PN 40 range require fittings to be equipped with a special rim.
Dimensions of integral flanges
DN | PN 10 | PN 16 | PN 25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | g | a | b | c | D | g | a | b | c | D | g | a | b | c | |
mm | |||||||||||||||
60 | See PN 40 | See PN 40 | See PN 40 | ||||||||||||
80 | |||||||||||||||
100 | See PN 16 | 220 | 156 | 19 | 16 | 3 | |||||||||
125 | 250 | 184 | 19 | 16 | 3 | ||||||||||
150 | 285 | 211 | 19 | 16 | 3 | ||||||||||
200 | 340 | 266 | 20 | 17 | 3 | 340 | 266 | 20 | 17 | 3 | 360 | 274 | 22 | 19 | 3 |
250 | 400 | 319 | 22 | 19 | 3 | 400 | 319 | 22 | 19 | 3 | 360 | 274 | 22 | 19 | 3 |
300 | 455 | 370 | 24.5 | 20.5 | 4 | 455 | 370 | 24.5 | 20.5 | 4 | 485 | 389 | 27.5 | 23.5 | 4 |
350 | 505 | 429 | 24.5 | 20.5 | 4 | 520 | 429 | 26.5 | 22.5 | 4 | 555 | 448 | 30 | 26 | 4 |
400 | 565 | 480 | 24.5 | 20.5 | 4 | 580 | 480 | 28 | 24 | 4 | 620 | 503 | 32 | 28 | 4 |
450 | 615 | 527 | 25.5 | 21.5 | 4 | 640 | 544 | 30 | 26 | 4 | 670 | 553 | 34.5 | 30.5 | 4 |
500 | 670 | 582 | 26.5 | 22.5 | 4 | 715 | 609 | 31.5 | 27.5 | 4 | 730 | 609 | 36.5 | 32.5 | 4 |
600 | 780 | 682 | 30 | 25 | 5 | 840 | 720 | 36 | 31 | 5 | 845 | 720 | 42 | 37 | 5 |
700 | 895 | 794 | 32.5 | 27.5 | 5 | 910 | 794 | 39.5 | 34.5 | 5 | 960 | 820 | 46.5 | 41.5 | 5 |
800 | 1 015 | 901 | 35 | 30 | 5 | 1 025 | 901 | 43 | 38 | 5 | 1 085 | 928 | 51 | 46 | 5 |
900 | 1 115 | 1 001 | 37.5 | 32.5 | 5 | 1 125 | 1 001 | 46.5 | 41.5 | 5 | 1 185 | 1 028 | 55.5 | 50.5 | 5 |
1 000 | 1 230 | 1 112 | 40 | 35 | 5 | 1 255 | 1 112 | 50 | 45 | 5 | 1 320 | 1 140 | 60 | 55 | 5 |
1 100 | 1 340 | 1 221 | 42.5 | 37.5 | 5 | 1 355 | 1 215 | 53.5 | 48.5 | 5 | 1 420 | 1 242 | 64.5 | 59.5 | 5 |
1 200 | 1 455 | 1 328 | 45 | 40 | 5 | 1 485 | 1 328 | 57 | 52 | 5 | 1 530 | 1 350 | 69 | 64 | 5 |
1 400 | 1 675 | 1 530 | 46 | 41 | 5 | 1 685 | 1 530 | 60 | 55 | 5 | 1 755 | 1 560 | 74 | 69 | 5 |
1 500 | 1 785 | 1 640 | 47,5 | 42,5 | 5 | 1 820 | 1 640 | 62,5 | 57,5 | 5 | 1 865 | 1 678 | 78 | 73 | 5 |
1 600 | 1 915 | 1 750 | 49 | 44 | 5 | 1 930 | 1 750 | 65 | 60 | 5 | 1 975 | 1 780 | 81 | 76 | 5 |
1 800 | 2 115 | 1 950 | 52 | 47 | 5 | 2 130 | 1 950 | 70 | 65 | 5 | 2 195 | 1 985 | 88 | 83 | 5 |
2 000 | 2 325 | 2 150 | 55 | 50 | 5 | 2 345 | 2 150 | 75 | 70 | 5 | 2 425 | 2 210 | 95 | 90 | 5 |
DN | PN 40 | PN 63 | PN 100* | ||||||
---|---|---|---|---|---|---|---|---|---|
D | g | a | b | c | D | dimensions of the ductile iron flanges - (a) | D | dimensions of the ductile iron flanges - (a)* | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
60 | 175 | 108 | 19 | 16 | 3 | 190 | 28 | - | - |
80 | 200 | 132 | 19 | 16 | 3 | 215 | 31 | 230 | 38* |
100 | 235 | 156 | 19 | 16 | 3 | 250 | 33 | 265 | 42* |
125 | 270 | 84 | 23.5 | 20.5 | 3 | 295 | 37 | 315 | 44* |
150 | 300 | 211 | 26 | 23 | 3 | 345 | 39 | 355 | 54* |
200 | 375 | 284 | 30 | 27 | 3 | 415 | 46 | 430 | 66* |
250 | 470 | 50 | please consult us | ||||||
300 | 530 | 57 | please consult us |
Dimensions of bolts
DN | Flange bolts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PN 10 | PN 16 | PN 25 | ||||||||||
Number | Designation | Number | Designation | Number | Designation | |||||||
HM | d | L/X | HM | d | L/X | HM | d | L/X | ||||
mm | mm | mm | ||||||||||
40 | 4 | HM | 16 | 85/57 | 4 | HM | 16 | 85/57 | 4 | HM | 16 | 85/57 |
50 | ||||||||||||
60 | ||||||||||||
65 | ||||||||||||
80 | 8 | 8 | 8 | |||||||||
100 | HM | 16 | 90/62 | HM | 16 | 90/62 | HM | 20 | 100/72 | |||
125 | HM | 24 | 110/82 | |||||||||
150 | HM | 20 | 100/72 | HM | 20 | 100/72 | ||||||
200 | 12 | 12 | ||||||||||
250 | 12 | HM | 20 | 110/76 | HM | 24 | 100/82 | HM | 27 | 130/90 | ||
300 | HM | 20 | 120/83 | HM | 24 | 130/93 | 16 | |||||
350 | 16 | HM | 20 | 130/93 | 16 | HM | 30 | 140/93 | ||||
400 | HM | 24 | 140/103 | HM | 27 | 150/105 | HM | 33 | 150/100 | |||
450 | 20 | HM | 24 | 130/93 | 20 | HM | 27 | 130/90 | 20 | |||
500 | HM | 24 | 150/110 | HM | 30 | 160/110 | HM | 33 | 160/100 | |||
600 | HM | 27 | 170/122 | HM | 33 | 180/117 | HM | 36 | 180/110 | |||
700 | 24 | HM | 27 | 150/105 | 24 | HM | 33 | 150/100 | 24 | HM | 39 | 180/105 |
800 | HM | 30 | 160/110 | HM | 36 | 160/92 | HM | 45 | 190/110 | |||
900 | 28 | 28 | 28 | |||||||||
1000 | HM | 33 | 180/117 | HM | 39 | 180/105 | HM | 52 | 230/130 | |||
1100 | 32 | HM | 33 | 160/100 | 32 | 32 | ||||||
1200 | HM | 36 | 180/110 | HM | 45 | 210/115 | ||||||
1400 | 36 | HM | 39 | 180/105 | 36 | 36 | HM | 56 | 260/133 | |||
1500 | HM | 52 | 230/130 | |||||||||
1600 | 40 | HM | 45 | 190/110 | 40 | 40 | ||||||
1800 | 44 | 44 | 44 | HM | 64 | 300/145 | ||||||
2000 | 48 | 48 | HM | 56 | 260/133 | 48 |
DN | Flange bolts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PN 40 | PN 63 | PN 100 | ||||||||||
Number | Designation | Number | Designation | Number | Designation | |||||||
HM | d | L/X | HM | d | L* | HM | d | L* | ||||
mm | mm | mm | ||||||||||
40 | 4 | HM | 16 | 85/57 | ||||||||
50 | ||||||||||||
60 | 8 | |||||||||||
65 | ||||||||||||
80 | 8 | HM | 20 | 90 * | 8 | HM | 24 | 110 * | ||||
100 | HM | 20 | 100/72 | HM | 24 | 110 * | HM | 27 | 120 * | |||
125 | HM | 24 | 110/82 | HM | 27 | 120 * | HM | 30 | 150 * | |||
150 | HM | 30 | 150 * | HM | 30 | 150 * | ||||||
200 | 12 | HM | 27 | 130/90 | 12 | HM | 33 | 180 * | 12 | HM | 33 | 180 * |
250 | HM | 30 | 140/93 | HM | 33 | 180 * | ||||||
300 | 16 | 16 | HM | 33 | 180 * | |||||||
350 | ||||||||||||
400 | ||||||||||||
450 | ||||||||||||
500 | ||||||||||||
600 | ||||||||||||
700 | ||||||||||||
800 | ||||||||||||
900 | ||||||||||||
1000 | ||||||||||||
1100 | ||||||||||||
1200 | ||||||||||||
1400 | ||||||||||||
1500 | ||||||||||||
1600 | ||||||||||||
1800 | ||||||||||||
2000 |